Marató de Barcelona - 2006

 
Dorsal Cognoms Nom Lloc Sx T_Final T_Real mKm Mitja Ll_Mitja LloCat nomclub
5607 Jaeschke Dr. Hans-Dieter 0         2:35:50 4220 M4 - 0 JCI RUNNERS
7955 Jakobsen Merete Kure 3867 F 4:53:33 4:51:31 6:55 2:15:56 3971 F4 - 23 HAF
992 Jamai Ghazlani Mohamed 227   3:00:49 3:00:00 4:16 1:29:56 445 M2 - 168  
1572 James Durance 2762   4:05:07 4:03:15 5:46 1:47:24 1910 M2 - 1391  
1726 James Lloyd 3444   4:28:30 4:26:54 6:20 1:53:37 2477 M2 - 1639  
1528 Jan De Beer 3210   4:19:05 4:18:13 6:08 1:42:07 1302 M3 - 1044  
1612 Jan Locher 3827   4:51:20 4:46:42 6:48 2:14:15 3926 M2 - 1773  
1597 Jan Mulder 1265   3:32:12 3:31:15 5:01 1:48:34 2018 M3 - 391 KOMBIJSPORT BADHOEVEDORP, OLANDA
1494 Jan Hendrik Ott 1607   3:39:58 3:36:54 5:09 1:44:03 1543 M2 - 900  
3240 Jane Xavier 1384   3:35:00 3:33:42 5:04 1:41:53 1270 M2 - 804 ASSOCIACIÓ EMPLETAS CT*
1656 Janne Friis Andersen 3307 F 4:22:54 4:21:15 6:12 1:54:44 2598 F3 - 78 BK YDUN
547 Jansà Dubon Josep 104   2:53:18 2:53:10 4:07 1:26:42 207 M2 - 85 CÍRCULO SOLLERENSE
2207 Jaramillo Fidel 1866   3:45:57 3:45:02 5:20 1:48:59 2049 M3 - 606 IDB RUNNERS CLUB
3027 Jardi I Platero Miquel àngel 1403   3:35:35 3:34:55 5:06 1:43:51 1480 M2 - 810 10DE1000.COM
1519 Jaska Lankinen 1224   3:31:32 3:29:43 4:59 1:47:00 1871 M3 - 378 PK-POJAT
1501 Jason Shinn 3062   4:14:11 4:10:49 5:57 1:45:01 1675 M2 - 1511  
5590 Jean Micallef 3120   4:16:24 4:14:47 6:03 1:59:13 3159 M3 - 1015  
5728 Jean Plauzolles 4152   5:45:33 5:40:46 8:05 2:42:34 4248 M4 - 520 FOULEES DU KERCORB
5656 Jean Seignan 3321   4:23:22 4:20:05 6:10 2:05:42 3570 M3 - 1084 POMPIERS
2758 Jean Christophe Rouyer 2177   3:52:41 3:49:11 5:26 1:53:44 2500 M3 - 705  
1507 Jean Claude Bulme 0             M3 - 0  
1669 Jean Claude Singier 523   3:13:58 3:13:33 4:36 1:33:39 624 M2 - 341 ATAC AGDE
2105 Jean Jacques Bertin 2434   3:57:32 3:54:57 5:35 1:59:21 3170 M3 - 789  
2004 Jean Jacques Poinstaud 1898   3:46:41 3:43:51 5:19 1:53:01 2427 M4 - 178 FONSEGRIVES
1939 Jean Marc Bartnik 2715   4:03:50 4:01:56 5:45 1:52:12 2361 M3 - 900  
2486 Jean Marie Agniel 2786   4:05:52 4:05:08 5:49 1:55:46 2737 M3 - 919  
5660 Jean Michel Jaeger 3251   4:20:46 4:18:16 6:08     M3 - 1058 ING SPORT
1796 Jean Michel Mullier 0             M3 - 0 AIX CAPADE
1658 Jean Paul Lecousy 2716   4:03:51 4:01:22 5:44 1:58:10 3074 M3 - 901  
1681 Jean Philippe Iborra 0             M2 - 0  
2114 Jean Pierre Artaud 2139   3:51:53 3:49:07 5:26 1:55:59 2758 M3 - 695 BON PIED BON OEIL
2844 Jean Pierre Bilhe 2672   4:02:41 4:01:09 5:43 1:45:10 1697 M4 - 283 NON
2646 Jean Pierre Goulois 3087   4:15:15 4:10:59 5:57 2:01:22 3308 M4 - 359  
2112 Jean Pierre Massou 2872   4:08:17 4:06:31 5:51 1:57:52 3054 M4 - 323 BON PIED BON OEIL
2995 Jean Pierre Tranchand 0         2:02:00 3364 M4 - 0  
2060 Jean Pol Pestiaux-Goumau 3253   4:20:52 4:19:26 6:09 1:53:01 2429 M4 - 387  
2375 Jean Yves Bouget 1966   3:48:07 3:44:41 5:20 1:53:02 2431 M3 - 641  
5555 Jean Yves Soffiati 3897   4:55:48 4:52:02 6:56 2:24:02 4135 M2 - 1792  
5732 Jean-Baptiste Stefanica 4133   5:34:37 5:29:53 7:50 2:43:04 4249 M2 - 1873  
2285 Jean-Christophe Guillaume 571   3:15:08 3:14:34 4:37 1:34:12 654 M3 - 160 OXYGENE BLANQUEFORT
3316 Jean-Claude Iribarne 1346   3:34:03 3:33:23 5:04 1:35:32 776 M2 - 788  
463 Jean-Claude Jubault 65   2:47:53 2:47:50 3:59 1:23:30 106 M2 - 57 ASPHALTE GUIPEL
1511 Jean-Claude Lebeugle 1011   3:26:54 3:26:23 4:54 1:37:06 902 M4 - 76 NEANT
2195 Jean-Daniel Jaquier 1185   3:30:42 3:29:40 4:59 1:42:22 1324 M3 - 359  
322 Jean-Eduard 120   2:54:46 2:54:35 4:09 1:25:07 160 M2 - 98 CLUB66
4997 Jean-Francois Bosseler 1512   3:38:03 3:36:39 5:09 1:44:13 1590 M2 - 854  
1644 Jean-Francois Guay 812   3:22:06 3:20:37 4:46 1:39:54 1102 M3 - 244  
5641 Jeanine Bres 3955 F 5:01:33 4:57:48 7:04 2:23:24 4127 F3 - 114 MC CORMICK
3294 Jean-Louis Lafeuille 803   3:21:45 3:18:27 4:43 1:37:27 926 M2 - 501  
2204 Jean-Louis Ospital 3102   4:15:41 4:13:49 6:01 1:57:23 3012 M3 - 1010  
1888 Jean-Luc Bousquet 2541   3:59:35 3:58:46 5:40 1:48:16 2001 M2 - 1312  
1623 Jean-Luc Fouratier 0         1:56:08 2779 M3 - 0  
5553 Jean-Luc Nero 3073   4:14:26 4:12:35 6:00 1:54:28 2567 M4 - 355 INDIVIDUEL
2270 Jean-Luc Pradel 1203   3:31:00 3:29:49 4:59 1:39:35 1082 M3 - 367 RAC ST ESTEVE
3077 Jean-Luc Roman 1044   3:27:43 3:27:02 4:55 1:37:49 958 M4 - 82 COURRIR À SEYSSINS
1843 Jean-Luc Vincent 2668   4:02:38 4:00:38 5:43 1:55:53 2751 M3 - 883  
2015 Jean-Marc Coqueau 3445   4:28:31 4:27:02 6:20 2:04:49 3521 M3 - 1123  
2405 Jean-Marc Suter 1563   3:39:07 3:37:57 5:10 1:45:32 1734 M3 - 503  
1713 Jean-Michel Arondel 2830   4:07:07 4:06:28 5:51 1:56:58 2894 M2 - 1414  
406 Jean-Michel Labedens 372   3:08:07 3:08:05 4:28 1:23:38 113 M3 - 93 PASS'RUNNING
1582 Jean-Noel Aicardi 0             M2 - 0 COUREURS DU MIDI
2079 Jean-Paul Lac 190   2:59:19 2:59:00 4:15 1:28:24 297 M2 - 143  
2000 Jean-Pierre Andre 2808   4:06:35 4:03:10 5:46 1:56:19 2795 M4 - 310  
1538 Jean-Pierre Boy 0             M3 - 0 AS TRI-MURET
5581 Jean-Pierre Dardet 3639   4:38:13 4:36:37 6:34 2:06:32 3616 M3 - 1188  
2260 Jean-Pierre Martin 1432   3:36:13 3:34:48 5:06 1:43:35 1452 M4 - 122  
2518 Jean-Pierre Normand 1165   3:30:16 3:29:15 4:58 1:44:58 1671 M4 - 94 P C M
2650 Jean-Pierre Rouger 2727   4:04:22 4:00:04 5:42 1:53:23 2455 M3 - 905  
2087 Jean-Yves Le Bras 1454   3:36:36 3:36:01 5:08 1:42:07 1301 M3 - 460  
2616 Jean-Yves Leo 1239   3:31:51 3:26:24 4:54 1:45:13 1703 M3 - 384 INDIVIDUEL
1987 Jean-Yves Marie 1539   3:38:40 3:37:52 5:10 1:44:10 1582 M4 - 136  
5512 Jeff Bolitho 4065   5:20:13 5:16:03 7:30 2:26:29 4165 M2 - 1852 SOUTH DEVON ATHLETIC CLUB
1768 Jendretzki Joachim 3330   4:23:38 4:21:43 6:13 2:05:26 3550 M3 - 1088 JUNIORENJOGGER
5697 Jens Marter 3484   4:30:04 4:27:35 6:21 2:07:34 3674 M3 - 1138  
5511 Jens-Erik Dichmann 0             M3 - 0 TP-TRAVEL
1703 Jens-Erik Poulsen 2341   3:55:40 3:53:55 5:33 1:55:03 2667 M4 - 238 HERLEVL\XC3\XB8BERNE
1711 Jeroen Mol 0             M3 - 0  
1503 Jeroen Van De Merwe 3741   4:44:32 4:43:41 6:44 2:09:33 3752 M2 - 1742 ENERGIE BARENDRECHT
445 Jerome Segal 148   2:57:13 2:56:59 4:12 1:27:25 240 M2 - 116 MINISTÈRE DES AFFAIRES ETRANGÈRES
3445 Jiménez Alcalá Benito 1077   3:28:30 3:24:12 4:51 1:43:59 1514 M2 - 650 TRIATLÓN ALBACETE
984 Jimenez Alfaro Jose Maria 0         1:29:30 416 M4 - 0 PERALTA ATCO
5741 Jimenez Ariza Juan 3254   4:20:55 4:19:06 6:09 2:10:01 3768 M2 - 1578  
3945 Jimenez Beltran Bernat 3591   4:35:55 4:35:55 6:33 2:08:24 3700 M2 - 1691  
5818 Jimenez Herranz Francisco Javie 3909   4:56:24 4:53:12 6:57 2:06:43 3634 M2 - 1799 BARCELONA FIT
1147 Jimenez Marconi Alejandro 3163   4:17:43 4:14:50 6:03 2:00:07 3231 M2 - 1550 NATACION BARCELONA
5438 Jimenez Muñoz Domingo 0             M3 - 0 J'ARRIBU
4773 Jimenez Padilla Francisco 1515   3:38:06 3:37:05 5:09 1:47:11 1891 M2 - 856  
5870 Jimenez Pastor Joan Carles 3290   4:22:07 4:21:14 6:12 1:58:46 3115 M2 - 1588  
5856 Jiménez Pastor Francisco 3289   4:22:06 4:17:04 6:06 1:58:35 3099 M3 - 1068 C.ATLETES CARDEDEU
3343 Jiménez Pérez Francesc 1278   3:32:32 3:31:51 5:02 1:43:47 1467 M3 - 396  
7763 Jimenez Sevilla Victor 3905   4:56:15 4:53:43 6:58 2:05:46 3573 M2 - 1796  
2415 Jimenez Vazquez Agustin 2973   4:11:02 4:09:25 5:55 1:45:17 1710 M2 - 1464 CLUB NATACIÓ OLOT
7861 Jimenez Villar Joaquin 3986   5:06:22 5:02:15 7:10 2:13:21 3904 M3 - 1293  
343 Jimmy Vansteenkiste 0         1:23:38 112 M2 - 0  
2236 Joanes Roado Oscar 192   2:59:23 2:59:02 4:15 1:29:06 374 M3 - 38 SICORIS CLUB
2998 Jodar Guevara Daniel 3873   4:54:01 4:50:26 6:53 2:05:29 3554 M2 - 1782  
1679 Joel Gonzalez 0             M3 - 0  
7831 Jofre Marin Toni 1551   3:38:53 3:36:07 5:08 1:54:06 2532 M2 - 874  
3755 Jofresa Prats Rafael 1760   3:43:32 3:42:28 5:17 1:47:32 1925 M2 - 980  
5536 John Cook 3656   4:39:09 4:36:37 6:34 2:16:38 3993 M3 - 1194  
2055 Johnson Robert 0             M2 - 0  
5948 Jones Larry 3355 F 4:24:43 4:22:06 6:13 2:12:38 3888 F4 - 14  
2541 Jones Ronald 1973   3:48:20 3:44:08 5:19 1:57:12 2956 M5 - 16 WIRRAL AC
1907 Jones Sharon 2771 F 4:05:32 4:03:20 5:47 1:55:53 2749 F2 - 74 DAVID LLOYD
136 Jorda Piera Mario 145   2:56:54 2:56:21 4:11 1:28:00 270 M2 - 114 CLUB NATACIO BARCELONA
1319 Jordan Domenech Joan 884   3:23:40 3:23:16 4:50 1:31:23 529 M2 - 545  
1668 Jorg Wenzel 3098   4:15:37 4:12:56 6:00 2:02:40 3419 M3 - 1008  
1668 Jörg Wenzel 0             M3 - 0 HOSIANNA RUNNERS
1881 Jorge Luis Regolini 3549   4:33:40 4:29:21 6:24 2:06:46 3639 M4 - 432  
7765 Jorgensns Kate 0 F       2:16:25 3983 F2 - 0  
2890 Josa Fernández Miguel 2121   3:51:25 3:49:34 5:27 1:55:13 2677 M3 - 689  
2381 Jose Bermudez 3273   4:21:29 4:20:11 6:10 1:59:20 3169 M5 - 40 J.A.C.
2227 Jose Moreira 1368   3:34:38 3:33:42 5:04 1:44:12 1586 M3 - 428  
2246 José Conchinha 0             M4 - 0 SOTANCRO
160 José Martínez Pereda 420   3:10:31 3:10:08 4:31     M2 - 284 TRIALTLO OLOT
2118 José Moreno 2726   4:04:21 4:02:33 5:45 1:57:52 3052 M3 - 904 BON PIED BON OEIL
2866 José Quesada 3376   4:25:14 4:23:39 6:15 2:02:28 3411 M3 - 1106  
1706 Joseph Mc Alinden 2459   3:58:02 3:53:56 5:33 2:04:16 3496 M2 - 1280  
3554 Josiane Trombino 3461 F 4:28:53 4:27:40 6:21 1:59:24 3175 F3 - 90  
2994 Jou Oliveras Jordi 1168   3:30:21 3:28:34 4:57 1:45:13 1704 M2 - 699 TAVER RUNNERS
4967 Joundy Hassan 1144   3:29:54 3:29:15 4:58 1:41:52 1267 M2 - 684  
7818 Jove Bosch Enric 4006   5:09:38 5:07:27 7:18 1:55:45 2732 M2 - 1829  
622 Jove March Francisco 650   3:17:25 3:17:25 4:41 1:32:29 563 M3 - 187 ASSEGURANCES DOVAL
624 Jove March Josep 334   3:06:23 3:06:21 4:25 1:28:05 275 M3 - 84 ASSEGURANCES DOVAL
468 Juan Perucha 354   3:07:17 3:07:14 4:27 1:23:28 103 M3 - 90  
3425 Juan López Marc 2135   3:51:47 3:49:47 5:27 1:55:32 2710 M2 - 1150 RUN2THILLS
607 Juan Salles Daniel 636   3:16:59 3:16:39 4:40 1:34:57 720 M2 - 399 C.C.PROVENÇALENC
1080 Juarez Gamez Ignasi 1641   3:40:57 3:39:46 5:13 1:44:07 1567 M2 - 919 RUNNERSWORLD
7899 Juarez Oliva Javier 4019   5:11:36 5:07:41 7:18 2:00:07 3232 M2 - 1836  
1821 Juarez Ruiz Julian 3485   4:30:07 4:28:50 6:23 1:50:48 2223 M2 - 1654  
1513 Judith Anne Boichot 2012 F 3:49:06 3:48:35 5:26 1:47:34 1931 F4 - 3 WEYMOUTH ST.PAUL'S
3346 Juez Capdevila Josep Maria 1317   3:33:30 3:30:02 4:59 1:46:46 1843 M4 - 110 AGRUPACIO SANT JORDI
3395 Julià I Capdevila Ricard 3278   4:21:40 4:20:23 6:11 2:01:34 3329 M4 - 392  
1379 Julia Rius Pere 1797   3:44:19 3:40:08 5:14 1:51:20 2279 M3 - 583 RUNNING VALLES
3292 Julian Garrido Antonio 2795   4:06:17 4:03:49 5:47 1:56:23 2810 M4 - 307  
1695 Julie Jardon 0 F           F2 - 0  
1539 Julien Bigorgne 0             M2 - 0  
4928 Juliette Verstraete 3568 F 4:34:32 4:31:22 6:26 2:02:18 3391 F2 - 119  
1112 Julve Diaz Antonio 3431   4:27:57 4:24:45 6:17 2:02:25 3407 M4 - 413  
574 Junca Barea Daniel 961   3:25:41 3:25:05 4:52 1:39:16 1062 M2 - 589 TRIATLO GIRONA
7888 Junca Sanchez Lluis 3447   4:28:32 4:27:47 6:21 1:54:28 2566 M3 - 1124  
7518 Juncosa I Gurgui Francesc Xavier 0             M3 - 0 MIANES
10566 Juncosa I Gurgui Francesc Xavier 3850   4:52:31 4:52:26 6:56 2:01:53 3356 M3 - 1252 MIANES
1150 Jungiewiz Artur 2194   3:53:03 3:51:01 5:29 1:52:22 2373 M2 - 1175  
3535 Jurado Martín Toni 2299   3:54:48 3:50:42 5:29 1:51:23 2282 M2 - 1217 AECT
5911 Jurado Rodriguez Maria Jose 3143 F 4:16:57 4:15:13 6:03 2:20:45 4088 F3 - 69 C.E. PICORNELL
3654 Jurgen Thomas Geier 436   3:11:07 3:10:39 4:32 1:27:56 266 M2 - 295  
3489 Just Martinez Andreu 2520   3:59:09 3:56:41 5:37 1:56:23 2811 M3 - 822  
4698 Justicia Alonso Juan Antonio 2204   3:53:10 3:50:29 5:28 1:47:09 1887 M2 - 1178  
4666 Justo Marcelo 1299   3:33:01 3:32:35 5:03 1:43:57 1498 M2 - 763 C N SITGES TRIATLO
3094 Kafender Manfred 2348   3:55:47 3:54:10 5:33 1:56:04 2769 M3 - 757 LINZ AG
1878 Kaiser Christian 1421   3:36:08 3:35:20 5:07 1:45:42 1756 M2 - 821  
1755 Kalmar Roberto 0             M3 - 0  
664 Kamanja Joseph 0             M2 - 0 TIMBORLOA MARATHO TRAINING CAMP
5924 Kamp Nicholas 3403   4:26:20 4:22:27 6:14 2:10:09 3777 M2 - 1622 MACIAS RUNNING CLUB
4966 Kanouni Karim 3483   4:30:03 4:24:57 6:17 2:08:05 3688 M3 - 1137  
5776 Karim Choiuar 0             M3 - 0  
348 Karl-Heinz We\xc3\x9f 917   3:24:33 3:23:57 4:50 1:35:00 736 M3 - 274 SKI-CLUB FLIEDEN
719 Karlsson Eva 236 F 3:01:36 3:01:33 4:19 1:27:09 226 F3 - 2 SUNDSVALLS FI
5692 Katona Dr. 3876   4:54:09 4:49:47 6:53 2:14:12 3925 M2 - 1785  
5761 Katrin Gamlien 4085 F 5:24:09 5:19:29 7:35 2:17:05 4011 F2 - 166  
2402 Kavanagh Conor 3687   4:40:29 4:39:51 6:38 1:51:58 2341 M2 - 1726  
2165 Keijlewer Rob 2943   4:10:12 4:08:20 5:54 2:02:09 3374 M4 - 337 ORANJE
2257 Kelly Alistair 3202   4:18:45 4:15:12 6:03 2:08:25 3704 M2 - 1561  
1546 Kelly Clark 0 F           F2 - 0  
1960 Kelly Kieran 1994   3:48:45 3:44:51 5:20 1:53:52 2513 M2 - 1086  
1645 Kelly Paterson 3506 F 4:31:33 4:29:28 6:24 2:00:09 3233 F2 - 116 N/A
2513 Kemiläinen Juha 2659   4:02:30 4:00:24 5:42 1:59:06 3149 M3 - 877 NOKIA ROAD RUNNERS
2166 Kempen Rein 0             M4 - 0 ORANJE
996 Kempeneers 274 Peter 697   3:18:58 3:18:31 4:43 1:37:22 921 M3 - 205  
8139 Kenny Dan 1857   3:45:48 3:43:18 5:18 1:42:48 1365 M4 - 173  
2459 Kerr Alan 3960   5:02:17 4:59:57 7:07 2:22:40 4121 M2 - 1812 RUNNING CRAZY
5650 Kessler Lars-Patrick 3426   4:27:30 4:23:32 6:15 2:08:07 3689 M2 - 1629  
1707 Kevin Mc Alinden 2501   3:58:52 3:54:45 5:34 2:04:16 3497 M3 - 811  
1619 Kevin Morgan 1882   3:46:21 3:45:42 5:21 1:42:12 1308 M2 - 1030  
1547 Kevin Sullivan 905   3:24:11 3:23:38 4:50 1:35:05 755 M3 - 268 TRALEE JOGGERS
4898 Khazne Antoine 3219   4:19:19 4:13:59 6:02 2:03:16 3441 M3 - 1047 PREFERENCE TOURS
1549 Kieran Whyte 0             M3 - 0  
1557 Kiki Kleyheeg 0 F           F2 - 0 ROELRUNNERS
5 Kipchumba Kwambai William 6   2:18:32 2:18:32 3:17 1:05:42 8 M2 - 6 KENYA
5720 Kisler Jill 2952 F 4:10:29 4:05:37 5:50 1:59:36 3191 F2 - 91 SUNDERLAND STROLLERS
3546 Klaassens Antonius 0             M4 - 0 NON
5980 Klaassens Antonius 2467   3:58:09 3:56:57 5:37 1:56:39 2845 M4 - 251 NON
5572 Klapproth Dieter 0         2:35:58 4222 M4 - 0 JUNIOREN RUNNER
1543 Klas Bjerede 4087   5:24:09 5:22:40 7:39 2:14:34 3938 M2 - 1857 STENA LINE
1517 Klaus Eppele 2234   3:53:39 3:52:45 5:31 1:48:10 1988 M3 - 725 SV HOHENWETTERSBACH
1652 Klaus-Dieter Junk 1833   3:45:17 3:44:29 5:20 1:44:15 1593 M5 - 13 SKI-CLUB FLIEDEN
1937 Klein Morten 1871   3:46:04 3:44:10 5:19 1:40:45 1150 M3 - 607 SILKEBORG
3276 Klingenberg Guido 1886   3:46:25 3:44:42 5:20 1:52:05 2350 M2 - 1032 /
2516 Klingenberg Stefanie 2515 F 3:59:06 3:57:23 5:38 1:52:06 2351 F2 - 61 PV TRIATHLON
5629 Kloss Michael 3840   4:51:58 4:47:30 6:49 2:20:08 4081 M3 - 1247  
5623 Klosterg\xc3\xa5rd Jane 2593 F 4:00:43 3:57:02 5:38 1:54:05 2530 F2 - 64 SILKEBORG
3542 Koester Christian 1628   3:40:32 3:36:01 5:08 1:49:39 2105 M2 - 910  
3759 Koller Thomas 2219   3:53:26 3:52:21 5:31 1:55:37 2721 M2 - 1183 TEAM RUN SPORT
2444 Kondek Istvan 774   3:20:52 3:16:51 4:40 1:41:20 1206 M3 - 233 BAKONY ALPIN
2421 Konrad Neumann 889   3:23:49 3:23:01 4:49 1:38:48 1023 M4 - 59 RC PASCHING
3494 Kook Weskott Alexis 2645   4:02:11 3:59:20 5:41 1:51:42 2309 M2 - 1347  
10 Korir Kirop 7   2:21:26 2:21:26 3:22 1:05:42 6 M2 - 7 KENYA
446 Kowatsch Rudolf 477   3:12:20 3:11:33 4:33 1:29:16 387 M4 - 26  
5631 Krabbes Hagen 4042   5:14:44 5:10:15 7:22 2:20:09 4082 M2 - 1846