|
 
RANKING MUNDIAL
DE 3.000M.OBS.
Men's 3000m SC (2000mSC)
11 August 2003 - (4 August 2003)
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Paul KOECH 81 KEN 1359
2. (2.) Ezekiel KEMBOI 82 KEN 1344
3. (4.) Kipkurui MISOI 78 KEN 1322
4. (3.) Wilson Boit KIPKETER 73 KEN 1302
5. (8.) Julius NYAMU 77 KEN 1298
6. (5.) Khamis Abdullah SAIFELDIN 76 QAT 1257
7. (11.) José Luis BLANCO QUEVEDO 75 ESP 1235
8. (10.) Abraham CHERONO 80 KEN 1232
9. (9.) Simon VROEMEN 69 NED 1225
10. ( - ) Abel CHERUIYOT 84 KEN 1217
11. (13.) Eliseo MARTÍN 73 ESP 1210
12. (15.) Pavel POTAPOVICH 80 RUS 1208
13. (12.) Martin PRÖLL 81 AUT 1205
14. (17.) David CHEMWENO 81 KEN 1201
15. (32.) Günther WEIDLINGER 78 AUT 1191
15. (19.) Botjan BUÈ 80 SLO 1191
17. (14.) Michael KIPYEGO 83 KEN 1188
18. (16.) Robert GARY 73 USA 1178
19. (33.) Jukka KESKITALO 81 FIN 1174
20. (20.) Damian KALLABIS 73 GER 1169
20. ( - ) Anthony FAMIGLIETTI 78 USA 1169
22. (18.) Vincent LE DAUPHIN 76 FRA 1168
23. (22.) Filmon GHIRMAI 79 GER 1167
24. (25.) Mustafa MOHAMED 79 SWE 1165
24. (34.) César PÉREZ SEGOVIA 75 ESP 1165
26. (28.) Roman USOV 78 RUS 1164
27. (23.) Daniel LINCOLN 80 USA 1162
28. (30.) Angelo IANNELLI 76 ITA 1161
29. (27.) Peter NOWILL 79 AUS 1159
30. (20.) Rafa³ WÓJCIK 72 POL 1158
31. (28.) Linus CHUMBA KEN 1157
32. (30.) Henrik SKOOG 79 SWE 1156
33. (42.) Tom CHORNY 76 USA 1141
34. (35.) Christian KNOBLICH 76 GER 1139
34. (49.) Nestor NIEVES 74 VEN 1139
36. (43.) Francisco Javier MUNUERA 72 ESP 1135
36. (36.) Jakub CZAJA 80 POL 1135
38. (37.) Raphael SCHÄFER 81 GER 1134
39. (38.) Jordan DESILETS 80 USA 1132
40. ( - ) Steven SLATTERY 80 USA 1131
41. (39.) Stuart STOKES 76 GBR 1126
41. (46.) José Salvador MIRANDA DIAZ 71 MEX 1126
43. (40.) Yarba LAKHAL 75 FRA 1125
44. ( - ) Joel BOURGEOIS 71 CAN 1122
44. (41.) Alexander GREAUX 77 PUR 1122
46. (44.) Isaiah FESTA 80 USA 1114
46. ( - ) Badre Din ZIOINI 76 FRA 1114
48. (45.) Manuel SILVA 78 POR 1107
49. (47.) Lyle WEESE 80 USA 1106
50. (57.) Manuel NÚNEZ 74 ESP 1105
|